LEM Series
实时干涉工艺监测仪可在蚀刻/沉积制程中对薄膜厚度和沟槽深度进行高精度检测。规格参数 System outline LEM camera consists of a compact interference measurement section that includes the laser source, light receiver, and op
广西科米瑞实验仪器设备有限公司生产销售 HORIBA LEM Series,可提供产品参数、报价和售后服务咨询,价格面议。
← 返回产品列表
实时干涉工艺监测仪可在蚀刻/沉积制程中对薄膜厚度和沟槽深度进行高精度检测。
| System outline | LEM camera consists of a compact interference measurement section that includes the laser source, light receiver, and optical components, as well as the illumination and CCD imaging camera, allowing monitoring of any area of the wafer surface using microscopic images. |
|---|---|
| Light source | Laser diode |
| Light source wavelengths | 670 nm, 905 nm, 980 nm |
| Magnification | 50x (G50) or 120x (G120) |
| Spot diameter | 20 μm to 100 μm, depending on camera to wafer distance |
| Detector | Pin-photo diode |
| Camera Dimensions | 65 (W) × 160 (H) × 100 (D) mm 2.6 (W) × 6.3 (H) × 3.9 (D) in (camera only, excluding stage) |
| Camera mass | 1.2 kg, 2.6 lb |
| Remote | LEM-CT only may be connected to any host through digital Link with RJ 45 connector: TCP/IP. An optional SEQ70 box contains an interface board to provide galvanic isolation between the host controller hardware of the HOST / Tool from the box main electronics Label onDescriptionPlug typeRemotePIO, RS, analog 0-5VFemale DB25 This permits to communicate by logic wiring, fast, deterministic with full optocouplers and power spikes isolation, frequently found in industrial fab environment |
| Label on | Description / Plug type |
| Remote | PIO, RS, analog 0-5V / Female DB25 |
| LEM SIGNAL BOX | LEM-CT only is provided with a LEM Signal BOX connected in USB on the PC to collect: Frame grabberLEM signal |
| Certification | CE |
| DC Power Supply | 24V |
| SSD | 256 Go, 2,5” SATAIII |
| Design | Aluminum Frame, fanless design Anti-vibration and shock resistant |
| Connection | RS-232/422/485 RS-232 USB 3.0 on Standard 2x RJ45 Gb VGA, HDMI … |
| CPU | 64bits, Intel® Pentium® N4200, 2.5 GHz |
| RAM | 4Go DDR3 |
| Controller Dimensions | 197 (W) x 110 (D) x 55 (H) mm |
| Controller Mass | 2 kg |
| CPU | 64bits, Intel® Core™ i7-7700T 2,9 GHz |
| RAM | 8Go DDR4 2133MHz |
| Controller Dimensions | 264 (W) x 96.4 (D) x 186.2 (H) mm |
| Controller Mass | 4.5 kg |
| Manual XY stage Travel range | ±8.0mm |
| Manual XY Stage dimensions | 120 (W) × 120 (H) × 87 (D) mm 4.7 (W) x 4.7 (H) x 3.4 (D) in |
| Manual XY Stage Mass | 1.3 kg, 2.8 lb |
| Motorized XY stage Travel range | ±12.5mm |
| Motorized Stage dimensions | 167 (W) × 117 (H) × 112 (D) mm 6.6 (W) × 4.6 (H) × 4.4 (D) in |
请填写必填信息,我们将在工作日尽快回复。